9721-A50美國Cannon玻璃毛細粘度管 烏氏粘度計的詳細資料:
產品特點:
美國Cannon玻璃毛細粘度管測試方法:ASTM D445, ASTM D446, ASTM D2170方法,透明和不透明液體運動粘度測定法 (包括計算動力粘度),玻璃毛細管運動粘度計的規(guī)格及使用說明,瀝青運動粘度的試驗方法
原理:本法用以測定透明與不透明產品的粘度,它是在已知的溫度下,利用液體本身的重力流動性(gravity-flow)來測定一定體積的液體通過經校正后的毛細玻璃管粘度計所需的時間。根據所測出的動力粘度可計算出公制粘度或粘度(dynamic viscosity)。
方法概要:取一定體積的液體在嚴格的溫度與固定的液面高度的控制下,使其流經毛細管粘度計而計算其流經時間。根據流經時間與粘度計的校正常數的乘積即可得動力粘度。
所需儀器:
1. 粘度計: 校正過后的玻璃毛細管,其所測得的粘度能符合于所要求的復驗準確度再試準確度。
2. 粘度計支架: 能將粘度計在恒溫槽中架持穩(wěn)固,且能使其垂直豎立。
3. 粘度計調溫槽: 內盛裝透明液體,能使樣品于粘度計內較液面低20mm以下,或高于槽底20mm以上,能保持槽內溫度的變動于15至100℃間低于±0.02℃的變化,在此溫度范圍以外,亦不超過±0.05℃的溫度變化。
4. 測溫器: 檢驗動力粘度計的溫度計內盛有適當的液體,使之能符合溫度范圍,溫度計使用前均需校正,校正后準確度在±0.02℃,若其它測溫器有上述的精確度時亦可采用。
5. 定時器: 秒表或彈簧裝置的定時器均可使用,但其刻度至少在0.1秒,其測定200秒至900秒的誤差在±0.07%以內。
類型一:Cannon-Fenske、Cannon-Ubbelohde Cannon-Ubbelohde Dilution Viscometers | ||
毛細粘度管號 | 常數CSt/秒 | 范圍CST |
NO.25 | 0.002 | 0.5-2 |
NO.50 | 0.004 | 0.8-4 |
NO.75 | 0.008 | 1.6-8 |
00 | 0.015 | 3--15 |
50 | 0.035 | 7-35 |
NO.200 | 0.1 | 20-100 |
NO.300 | 0.25 | 50-250 |
NO.350 | 0.5 | 100-500 |
NO.400 | 1.2 | 240-1200 |
NO.450 | 2.5 | 500-2500 |
NO.500 | 8 | 1600-8000 |
NO.600 | 20 | 4000-20000 |
NO.650 | 45 | 9000-45000 |
NO.700 | 100 | 20000-100000 |
類型二:Ubbelohde Viscometers | ||
NO.0 | 0.001 | 0.3-1 |
NO.0C | 0.003 | 0.6-3 |
NO.0B | 0.005 | 1--5 |
0.01 | 2--10 | |
C | 0.03 | 6--30 |
B | 0.05 | 10-50 |
NO.2 | 0.1 | 20-100 |
NO.2C | 0.3 | 60-300 |
NO.2B | 0.5 | 100-500 |
NO.3 | 1 | 200-1000 |
NO.3C | 3 | 600-3000 |
NO.3B | 5 | 1000-5000 |
NO.4 | 10 | 2000-10000 |
NO.4C | 30 | 6000-30000 |
NO.4B | 50 | 10000-50000 |
NO.5 | 100 | 20000-100000 |
類型三:Zeitfuchs Cross-arm | ||
0.003 | 0.6-3 | |
NO.2 | 0.01 | 2--10 |
NO.3 | 0.03 | 6--30 |
NO.4 | 0.1 | 20-100 |
NO.5 | 0.3 | 60-300 |
NO.6 | 1 | 200-1000 |
NO.7 | 3 | 600-3000 |
NO.8 | 10 | 2000-10000 |
NO.9 | 30 | 6000-30000 |
0 | 100 | 20000-100000 |
Ubbelohde Viscometers | |||
Uncalibrated UBU | Calibrated UBC | Calibrated UBXC | |
NO.0 | 9721-N50 | 9721-R50 | 9721-U50 |
NO.0C | 9721-N53 | 9721-R53 | 9721-U53 |
NO.0B | 9721-N56 | 9721-R56 | 9721-U56 |
9721-N59 | 9721-R59 | 9721-U59 | |
C | 9721-N62 | 9721-R62 | 9721-U62 |
B | 9721-N65 | 9721-R65 | 9721-U65 |
NO.2 | 9721-N68 | 9721-R68 | 9721-U68 |
NO.2C | 9721-N71 | 9721-R71 | 9721-U71 |
NO.2B | 9721-N74 | 9721-R74 | 9721-U74 |
NO.3 | 9721-N77 | 9721-R77 | 9721-U77 |
NO.3C | 9721-N80 | 9721-R80 | 9721-U80 |
NO.3B | 9721-N83 | 9721-R83 | 9721-U83 |
NO.4 | 9721-N86 | 9721-R86 | 9721-U86 |
NO.4C | 9721-N89 | 9721-R89 | 9721-U89 |
NO.4B | 9721-N92 | 9721-R92 | 9721-U92 |
NO.5 | 9721-N95 | 9721-R95 | 9721-U95 |
Cannon-Fenske Routine | ||
Uncalibrated CFRU | Calibrated CFRC | |
NO.25 | 9721-A50 | 9721-B50 |
NO.50 | 9721-A53 | 9721-B53 |
NO.75 | 9721-A56 | 9721-B56 |
00 | 9721-A59 | 9721-B59 |
50 | 9721-A62 | 9721-B62 |
NO.200 | 9721-A65 | 9721-B65 |
NO.300 | 9721-A68 | 9721-B68 |
NO.350 | 9721-A71 | 9721-B71 |
NO.400 | 9721-A74 | 9721-B74 |
NO.450 | 9721-A77 | 9721-B77 |
NO.500 | 9721-A80 | 9721-B80 |
NO.600 | 9721-A83 | 9721-B83 |
NO.650 | 9721-A86 | 9721-B86 |
NO.700 | 9721-A89 | 9721-B89 |
Cannon-Fenske opaque | ||
Uncalibrated CFOU | Calibrated CFOC | |
NO.25 | 9721-E50 | 9721-F50 |
NO.50 | 9721-E53 | 9721-F53 |
NO.75 | 9721-E56 | 9721-F56 |
00 | 9721-E59 | 9721-F59 |
50 | 9721-E62 | 9721-F62 |
NO.200 | 9721-E65 | 9721-F65 |
NO.300 | 9721-E68 | 9721-F68 |
NO.350 | 9721-E71 | 9721-F71 |
NO.400 | 9721-E74 | 9721-F74 |
NO.450 | 9721-E77 | 9721-F77 |
NO.500 | 9721-E80 | 9721-F80 |
NO.600 | 9721-E83 | 9721-F83 |
NO.650 | 9721-E86 | 9721-F86 |
NO.700 | 9721-E89 | 9721-F89 |
Cannon-Ubbelohde Semi-Micro Viscometers | ||
Uncalibrated CUSMU | Calibrated CUSMC | |
NO.25 | 9721-G50 | 9721-H50 |
NO.50 | 9721-G53 | 9721-H53 |
NO.75 | 9721-G56 | 9721-H56 |
00 | 9721-G59 | 9721-H59 |
50 | 9721-G62 | 9721-H62 |
NO.200 | 9721-G65 | 9721-H65 |
NO.300 | 9721-G68 | 9721-H68 |
NO.350 | 9721-G71 | 9721-H71 |
NO.400 | 9721-G74 | 9721-H74 |
NO.450 | 9721-G77 | 9721-H77 |
NO.500 | 9721-G80 | 9721-H80 |
NO.600 | 9721-G83 | 9721-H83 |
NO.25 | 9721-G50 | 9721-H50 |
NO.50 | 9721-G53 | 9721-H53 |
Cannon-Ubbelohde | ||
Uncalibrated CUU | Calibrated CUC | |
NO.25 | 9721-J50 | 9721-K50 |
NO.50 | 9721-J53 | 9721-K53 |
NO.75 | 9721-J56 | 9721-K56 |
00 | 9721-J59 | 9721-K59 |
50 | 9721-J62 | 9721-K62 |
NO.200 | 9721-J65 | 9721-K65 |
NO.300 | 9721-J68 | 9721-K68 |
NO.350 | 9721-J71 | 9721-K71 |
NO.400 | 9721-J74 | 9721-K74 |
NO.450 | 9721-J77 | 9721-K77 |
NO.500 | 9721-J80 | 9721-K80 |
NO.600 | 9721-J83 | 9721-K83 |
NO.650 | 9721-J86 | 9721-K86 |
NO.700 | 9721-J89 | 9721-K89 |
Cannon-Ubbelohde Dilution Viscometers | ||
Uncalibrated CUDU | Calibrated CUDC | |
NO.25 | 9721-L50 | 9721-M50 |
NO.50 | 9721-L53 | 9721-M53 |
NO.75 | 9721-L56 | 9721-M56 |
00 | 9721-L59 | 9721-M59 |
50 | 9721-L62 | 9721-M62 |
NO.200 | 9721-L65 | 9721-M65 |
NO.300 | 9721-L68 | 9721-M68 |
NO.350 | 9721-L71 | 9721-M71 |
NO.400 | 9721-L74 | 9721-M74 |
NO.450 | 9721-L77 | 9721-M77 |
NO.500 | 9721-L80 | 9721-M80 |
NO.600 | 9721-L83 | 9721-M83 |
Zeitfuchs Cross-arm Viscometers | ||
ZCAC | ZCAXC | |
9723-S50 | 9723-U50 | |
NO.2 | 9723-S53 | 9723-U53 |
NO.3 | 9723-S56 | 9723-U56 |
NO.4 | 9723-S59 | 9723-U59 |
NO.5 | 9723-S62 | 9723-U62 |
NO.6 | 9723-S65 | 9723-U65 |
NO.7 | 9723-S68 | 9723-U68 |
NO.8 | 9723-S71 | 9723-U71 |
NO.9 | 9723-S74 | 9723-U74 |
0 | 9723-S77 | 9723-U77 |
Modified Koppers Vacuum Viscometers | |
25 | 9724-W50 |
50 | 9724-W55 |
100 | 9724-W60 |
200 | 9724-W65 |
400 | 9724-W70 |
Asphalt Institute Vacuum | |
25 | 9724-R50 |
50 | 9724-R55 |
100 | 9724-R60 |
200 | 9724-R65 |
400R | 9724-R70 |
800R | 9724-R75 |
貨號 | 玻璃毛細粘度管配件 |
9726-M50 | H100塑料粘度夾(適合Cannon-Fenske) |
9726-M70 | H101塑料粘度夾(適合Cannon-Ubbelohde) |
9726-M53 | H110 Neoprene粘度夾(適合Cannon-Fenske) |
9726-M79 | H113銅粘度夾(適合Cannon-Fenske Opaque) |
9726-M95 | H115 Neoprene粘度夾(適合Zeitfuchs) |
9726-M73 | H120 Neoprene粘度夾(適合Cannon-Ubbelohde) |
9726-M82 | H130銅粘度夾(適合Ubbelohde) |
9726-M76 | H131銅粘度夾(適合Cannon-Ubbelohde) |
9726-M98 | H132銅粘度夾(適合Zeitfuchs) |
9726-M99 | H133 BS/IP/SLSuspendedLevel |
9726-N15 | H140粘度計支架 |
9726-N30 | H141粘度計支架 |
9726-N45 | H142 Cannon-Ubbelohde FilterStick |
攜品牌產品,遵循高標準服務,致力成為行業(yè)高品質服務商。
瀚默科技-專注為您
更多產品請咨詢我司銷售人員
:
如果你對9721-A50美國Cannon玻璃毛細粘度管 烏氏粘度計感興趣,想了解更詳細的產品信息,填寫下表直接與廠家聯系: |