產(chǎn)品搜索 Search
產(chǎn)品目錄 Product catalog
常規(guī)軟管尺寸英制公制對(duì)照表
點(diǎn)擊次數(shù):12501 更新時(shí)間:2017-07-29
常規(guī)軟管尺寸英制公制對(duì)照表
進(jìn)口軟管采用的是英制尺寸單位,軟管長度一般為25ft,50ft,100ft,500ft等等,對(duì)應(yīng)公制的長度為7.5M,15M,30M,150M等等,軟管內(nèi)外徑以及厚度也分別使用英制尺寸。
長度單位換算如下:
長度 |
1 in 英寸=25.4 mm 毫米 |
1 Ft 英尺=0.3 米 |
25 Ft英尺=7.5米 |
50 Ft英尺=15米 |
下表為進(jìn)口軟管常規(guī)尺寸的英制公制對(duì)照表,希望對(duì)廣大客戶在軟管尺寸選擇上提供便捷。
英制(內(nèi)×外×壁厚)(單位:ft) | 公制(內(nèi)×外×壁厚)(單位:mm) |
1/50×1/12×1/32 | 0.5×2.1×0.8 |
1/32×3/32×1/32 | 0.8×2.4×0.8 |
1/32×5/32×1/16 | 0.8×4×1.6,13號(hào) |
1/16×1/8×1/32 | 1.6×3.2×0.8 |
1/16×3/16×1/16 | 1.6×4.8×1.6,14號(hào) |
1/16×5/16×1/8 | 1.6×8×3.2 |
3/32×5/32×1/32 | 2.4×4×0.8 |
3/32×7/32×1/16 | 2.4×5.6×1.6,19號(hào) |
1/8×3/16×1/32 | 3.2×4.8×0.8 |
1/8×1/4×1/16 | 3.2×6.4×1.6,16號(hào) |
1/8×5/16×3/32 | 3.2×8×2.4 |
1/8×3/8×1/8 | 3.2×9.6×3.2 |
1/8×1/2×3/16 | 3.2×12.7×4.8 |
1/8×5/8×1/4 | 3.2×16×6.4 |
5/32×7/32×1/32 | 4×5.6×0.8 |
5/32×9/32×1/16 | 4×7.2×1.6 |
5/32×11/32×3/32 | 4×8.8×2.4 |
5/32×13/32×1/8 | 4×10.4×3.2 |
5/32×17/32×3/16 | 4×13.6×4.8 |
5/32×21/32×1/4 | 4×16.8×6.4 |
3/16×1/4×1/32 | 4.8×6.4×0.8 |
3/16×5/16×1/16 | 4.8×8×1.6,25號(hào) |
3/16×3/8×3/32 | 4.8×9.6×2.4,15號(hào) |
3/16×7/16×1/8 | 4.8×11.1×3.2 |
3/16×9/16×3/16 | 4.8×11.1×4.8 |
3/16×11/16×1/4 | 4.8×11.1×6.4 |
1/4×5/16×1/32 | 6.4×8×0.8 |
1/4×3/8×1/16 | 6.4×9.6×1.6,17號(hào) |
1/4×7/16×3/32 | 6.4×11.1×2.4,24號(hào) |
1/4×1/2×1/8 | 6.4×12.7×3.2,26號(hào) |
1/4×9/16×5/32 | 6.4×14.4×4 |
1/4×5/8×3/16 | 6.4×16×4.8 |
1/4×3/4×1/4 | 6.4×19.1×6.4 |
5/16×3/8×1/32 | 8×9.6×0.8 |
5/16×7/16×1/16 | 8×11.1×1.6,18號(hào) |
5/16×1/2×3/32 | 8×12.7×2.4,35號(hào) |
5/16×9/16×1/8 | 8×14.4×3.2 |
5/16×19/32×9/64 | 8×14.6×3.6 |
5/16×11/16×3/16 | 8×17.6×4.8 |
5/16×13/16×1/4 | 8×20.8×6.4 |
3/8×7/16×1/32 | 9.6×11.1×0.8 |
3/8×1/2×1/16 | 9.6×12.7×1.6 |
3/8×9/16×3/32 | 9.6×14.4×2.4,36號(hào) |
3/8×5/8×1/8 | 9.6×16×3.2,73號(hào) |
3/8×11/16×5/32 | 9.6×17.6×4 |
3/8×3/4×3/16 | 9.6×19.1×4.8 |
3/8×7/8×1/4 | 9.6×22.4×6.4 |
7/16×9/16×1/16 | 11.1×14.4×1.6 |
7/16×5/8×3/32 | 11.1×16×2.4 |
1/2×9/16×1/32 | 12.7×14.4×0.8 |
1/2×5/8×1/16 | 12.7×16×1.6 |
1/2×11/16×3/32 | 12.7×17.6×2.4 |
1/2×3/4×1/8 | 12.7×19.1×3.2,82號(hào) |
1/2×13/16×5/32 | 12.7×20.8×4 |
1/2×7/8×3/16 | 12.7×22.4×4.8 |
1/2×1×1/4 | 12.7×25.4×6.4,87號(hào) |
9/16×3/4×3/32 | 14.4×19.1×2.4 |
5/8×11/16×1/32 | 16×17.6×0.8 |
5/8×3/4×1/16 | 16×19.1×1.6 |
5/8×13/16×3/32 | 16×20.8×2.4 |
5/8×7/8×1/8 | 16×22.4×3.2 |
5/8×1×3/16 | 16×25.4×4.8 |
5/8×1 1/8×1/4 | 16×28.6×6.4 |
3/4×13/16×1/32 | 19.1×20.8×0.8 |
3/4×7/8×1/16 | 19.1×22.4×1.6 |
3/4×15/16×3/32 | 19.1×24×2.4 |
3/4×1×1/8 | 19.1×25.4×3.2 |
3/4×1 1/8×3/16 | 19.1×28.6×4.8 |
3/4×1 1/4×1/4 | 19.1×31.8×6.4,91號(hào) |
7/8×15/16×1/32 | 22.2×24×0.8 |
7/8×1×1/16 | 22.2×25.4×1.6 |
7/8×1 1/16×3/32 | 22.2×27×2.4 |
7/8×1 1/8×1/8 | 22.2×28.6×3.2 |
7/8×1 1/4×3/16 | 22.2×31.8×4.8 |
7/8×1 3/8×1/4 | 22.2×35×6.4 |
1×1 1/16×1/32 | 25.4×31.8×0.8 |
1×1 1/8×1/16 | 25.4×28.6×1.6 |
1×1 3/16×3/32 | 25.4×30.2×2.4 |
1×1 1/4×1/8 | 25.4×27×3.2 |
1×1 3/8×3/16 | 25.4×35×4.8,92號(hào) |
1×1 1/2×1/4 | 25.4×38.2×6.4 |
1 1/4×1 1/2×1/8 | 31.8×38.2×3.2 |
1 1/4×1 5/8×3/16 | 31.8×41.6×4.8 |
1 1/2×1.9×1/4 | 38.2×47.8×6.4 |
1 1/2×2×1/4 | 38.2×50.8×6.4 |
攜品牌產(chǎn)品,遵循高標(biāo)準(zhǔn)服務(wù),致力成為行業(yè)高品質(zhì)服務(wù)商。
瀚默科技-專注為您
更多產(chǎn)品請(qǐng)咨詢我司銷售人員
:
下一篇:美國CPC快速接頭材料說明